Project Details – Matindu Majestic Green
| Project Name | Matindu Majestic Green |
|---|---|
| Location | Sector 11 A, Kharkhoda, Sonipat, Haryana |
| Plot Rate per Sq. Yd. | ₹57,500 (Including EDC & IDC) |
| Project Type | DDJAY Plotted Colony |
| DDJAY License No. | License No. 119 of 2024 dated 14.08.2024 valid up to 13.08.2029 |
| RERA No. | HRERA-PKL-SNP-654-2025 |
| Project Area | 12 Acres |
| Builder Name | Nugraj Dream Builder Pvt Ltd |
| Builder Address | Property No. B 115, Sector-3, Bawana Industrial Area, North-West Delhi, Delhi. 110039 |
| Director | Mr. Prakash Chand Jain |
| Total Plots | 240 |
| Commercial Block | 1 Block |
| Park | 1 |
| Internal Road Width | 9 meters (30 feet) |
| Home Loan Facility | Up to 70% available |
| Additional Charges | Possession Charges (As Per Actual), PLC Charges Applicable on Corner & Park Facing Plots |
| RTGS Details |
Account Name: Nugraj Dream Builder Pvt Ltd.
A/C No.: 414405000786
Bank: ICICI (Sector 5, Bawana, Delhi)
IFSC: ICIC0004144 |
Nearby Infrastructure & Benefits
| NH 334B | 300 meters |
|---|---|
| ITI Kharkhoda | 1.5 km |
| Schools |
Pratap Singh Memorial Sr. Sec. School: 1.5 km
Manodev International School: 3.5 km
Brighways International School: 2.5 km
RK College of Education: 10 km |
| Expressways |
KMP Expressway: 4.5 km
Delhi-Amritsar-Katra Expressway: 9 km
UER II: 20 km |
| Other Landmarks |
Rohtak: 32 km
Delhi: 20 km
Grain Market, Kharkhoda: 3 km
IMT Kharkhoda: 6 km |
Payment Plan - Matindu Majestic Green
| Sl. No. | Plot Size (SQYDS) | Rate (₹/Sq.Yd.) | BSP (₹) | Registration (₹) | Within 7 Days (10%) | Within 30 Days (40%) | Within 60 Days (20%) | Within 90 Days (20%) | At Possession (10%) | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128.307 | ₹57,500 | ₹73,77,652 | ₹49,000 | ₹6,88,766 | ₹29,51,061 | ₹14,75,530 | ₹14,75,530 | ₹7,37,765 | Apply |
| 2 | 144.004 | ₹57,500 | ₹82,80,230 | ₹49,000 | ₹7,79,023 | ₹33,12,092 | ₹16,56,046 | ₹16,56,046 | ₹8,28,023 | Apply |
| 3 | 144.049 | ₹57,500 | ₹82,82,818 | ₹49,000 | ₹7,79,281 | ₹33,13,127 | ₹16,56,564 | ₹16,56,564 | ₹8,28,282 | Apply |
| 4 | 156.806 | ₹57,500 | ₹90,16,345 | ₹49,000 | ₹8,52,635 | ₹36,06,538 | ₹18,03,269 | ₹18,03,269 | ₹9,01,634 | Apply |
| 5 | 165.238 | ₹57,500 | ₹95,01,185 | ₹49,000 | ₹9,01,119 | ₹38,00,474 | ₹19,00,237 | ₹19,00,237 | ₹9,50,118 | Apply |
Note:
- All Cheques/DD to be made in favor of "Nugraj Dream Builder Pvt Ltd."
- Registration Amount is refundable for clients who have not succeeded in further booking
- GST, Registration Charges, and any other Government levies are extra as applicable
- Possession will be offered after receiving the full payment and as per policy
- Prices and payment plans are subject to change at the sole discretion of the company
- PLC Charges Applicable on Corner & Park Facing Plots
- Possession Charges (As Per Actual)