Project Details – Matindu Majestic Green
Project Name | Matindu Majestic Green |
---|---|
Location | Sector 11 A, Kharkhoda, Sonipat, Haryana |
Plot Rate per Sq. Yd. | ₹55,500 (Including EDC & IDC) |
Project Type | DDJAY Plotted Colony |
DDJAY License No. | License No. 119 of 2024 dated 14.08.2024 valid up to 13.08.2029 |
RERA No. | HRERA-PKL-SNP-654-2025 |
Project Area | 12 Acres |
Builder Name | Nugraj Dream Builder Pvt Ltd |
Builder Address | Property No. B 115, Sector-3, Bawana Industrial Area, North-West Delhi, Delhi. 110039 |
Director | Mr. Prakash Chand Jain |
Total Plots | 240 |
Commercial Block | 1 Block |
Park | 1 |
Internal Road Width | 9 meters (30 feet) |
Home Loan Facility | Up to 70% available |
Additional Charges | Possession Charges (As Per Actual), PLC Charges Applicable on Corner & Park Facing Plots |
RTGS Details |
Account Name: Nugraj Dream Builder Pvt Ltd.
A/C No.: 414405000786
Bank: ICICI (Sector 5, Bawana, Delhi)
IFSC: ICIC0004144 |
Nearby Infrastructure & Benefits
NH 334B | 300 meters |
---|---|
ITI Kharkhoda | 1.5 km |
Schools |
Pratap Singh Memorial Sr. Sec. School: 1.5 km
Manodev International School: 3.5 km
Brighways International School: 2.5 km
RK College of Education: 10 km |
Expressways |
KMP Expressway: 4.5 km
Delhi-Amritsar-Katra Expressway: 9 km
UER II: 20 km |
Other Landmarks |
Rohtak: 32 km
Delhi: 20 km
Grain Market, Kharkhoda: 3 km
IMT Kharkhoda: 6 km |
Payment Plan – Matindu Majestic Green
Sl. No. | Plot Size (SQYDS) | Rate (₹/Sq.Yd.) | BSP (₹) | Registration (₹) | Within 7 Days (10%) | Within 30 Days (40%) | Within 60 Days (20%) | Within 90 Days (20%) | At Possession (10%) | Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128.307 | ₹55,500 | ₹7121039 | ₹49,000 | ₹663104 | ₹3196889 | ₹1424208 | ₹1424208 | ₹712104 | Apply |
2 | 144.004 | ₹55,500 | ₹7992222 | ₹49,000 | ₹750222 | ₹3196889 | ₹1598444 | ₹1598444 | ₹799222 | Apply |
3 | 144.049 | ₹55,500 | ₹7994720 | ₹49,000 | ₹750472 | ₹3197888 | ₹1598944 | ₹1598944 | ₹799472 | Apply |
4 | 156.806 | ₹55,500 | ₹8702733 | ₹49,000 | ₹821273 | ₹3481093 | ₹1740547 | ₹1740547 | ₹870273 | Apply |
5 | 165.238 | ₹55,500 | ₹9170709 | ₹49,000 | ₹868071 | ₹3668284 | ₹1834142 | ₹1834142 | ₹917071 | Apply |
Note:
- All Cheques/DD to be made in favor of “Nugraj Dream Builder Pvt Ltd.”
- Registration Amount is refundable for clients who have not succeeded in further booking
- GST, Registration Charges, and any other Government levies are extra as applicable
- Possession will be offered after receiving the full payment and as per policy
- Prices and payment plans are subject to change at the sole discretion of the company
- PLC Charges Applicable on Corner & Park Facing Plots
- Possession Charges (As Per Actual)