Project Details – Matindu Majestic Green
Project Name | Matindu Majestic Green |
---|---|
Location | Sector 11 A, Kharkhoda, Sonipat, Haryana |
Plot Rate per Sq. Yd. | ₹52,500 (Including EDC & IDC) |
Project Type | DDJAY Plotted Colony |
DDJAY License No. | License No. 119 of 2024 dated 14.08.2024 valid up to 13.08.2029 |
RERA No. | HRERA-PKL-SNP-654-2025 |
Project Area | 12 Acres |
Builder Name | Nugraj Dream Builder Pvt Ltd |
Builder Address | Property No. B 115, Sector-3, Bawana Industrial Area, North-West Delhi, Delhi. 110039 |
Director | Mr. Prakash Chand Jain |
Total Plots | 240 |
Commercial Block | 1 Block |
Park | 1 |
Internal Road Width | 9 meters (30 feet) |
Home Loan Facility | Up to 70% available |
Additional Charges | Possession Charges (As Per Actual), PLC Charges Applicable on Corner & Park Facing Plots |
RTGS Details |
Account Name: Nugraj Dream Builder Pvt Ltd.
A/C No.: 414405000786
Bank: ICICI (Sector 5, Bawana, Delhi)
IFSC: ICIC0004144 |
Nearby Infrastructure & Benefits
NH 334B | 300 meters |
---|---|
ITI Kharkhoda | 1.5 km |
Schools |
Pratap Singh Memorial Sr. Sec. School: 1.5 km
Manodev International School: 3.5 km
Brighways International School: 2.5 km
RK College of Education: 10 km |
Expressways |
KMP Expressway: 4.5 km
Delhi-Amritsar-Katra Expressway: 9 km
UER II: 20 km |
Other Landmarks |
Rohtak: 32 km
Delhi: 20 km
Grain Market, Kharkhoda: 3 km
IMT Kharkhoda: 6 km |
Payment Plan – Matindu Majestic Green
Sl. No. | Plot Size (SQYDS) | Rate (₹/Sq.Yd.) | BSP (₹) | Registration (₹) | Within 7 Days (10%) | Within 30 Days (40%) | Within 60 Days (20%) | Within 90 Days (20%) | At Possession (10%) | Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99.513 | ₹52,500 | ₹52,24,433 | ₹49,000 | ₹4,73,443 | ₹20,89,773 | ₹10,44,887 | ₹10,44,887 | ₹5,22,443 | Apply |
2 | 112.651 | ₹52,500 | ₹59,14,178 | ₹49,000 | ₹5,42,418 | ₹23,65,671 | ₹11,82,836 | ₹11,82,836 | ₹5,91,418 | Apply |
3 | 119.489 | ₹52,500 | ₹62,73,173 | ₹49,000 | ₹5,78,317 | ₹25,09,269 | ₹12,54,634 | ₹12,54,634 | ₹6,27,317 | Apply |
4 | 127.101 | ₹52,500 | ₹66,72,803 | ₹49,000 | ₹6,15,280 | ₹26,69,121 | ₹13,34,561 | ₹13,34,561 | ₹6,67,280 | Apply |
5 | 128.307 | ₹52,500 | ₹67,36,118 | ₹49,000 | ₹6,21,612 | ₹26,94,447 | ₹13,47,224 | ₹13,47,224 | ₹6,73,612 | Apply |
6 | 142.163 | ₹52,500 | ₹74,63,558 | ₹49,000 | ₹6,97,356 | ₹29,85,423 | ₹14,92,712 | ₹14,92,712 | ₹7,46,356 | Apply |
7 | 142.951 | ₹52,500 | ₹75,04,928 | ₹49,000 | ₹7,01,493 | ₹30,01,971 | ₹15,00,985 | ₹15,00,985 | ₹7,50,493 | Apply |
8 | 143.104 | ₹52,500 | ₹75,12,960 | ₹49,000 | ₹7,02,296 | ₹30,05,184 | ₹15,02,592 | ₹15,02,592 | ₹7,51,296 | Apply |
9 | 143.512 | ₹52,500 | ₹75,34,380 | ₹49,000 | ₹7,04,438 | ₹30,13,752 | ₹15,06,876 | ₹15,06,876 | ₹7,53,438 | Apply |
10 | 144.004 | ₹52,500 | ₹75,60,210 | ₹49,000 | ₹7,07,021 | ₹30,24,084 | ₹15,12,042 | ₹15,12,042 | ₹7,56,021 | Apply |
11 | 155.003 | ₹52,500 | ₹81,37,658 | ₹49,000 | ₹7,64,766 | ₹32,55,063 | ₹16,27,532 | ₹16,27,532 | ₹8,13,766 | Apply |
12 | 156.806 | ₹52,500 | ₹82,32,315 | ₹49,000 | ₹7,74,232 | ₹32,92,926 | ₹16,46,463 | ₹16,46,463 | ₹8,23,232 | Apply |
13 | 165.171 | ₹52,500 | ₹86,71,478 | ₹49,000 | ₹8,18,148 | ₹34,68,591 | ₹17,34,296 | ₹17,34,296 | ₹8,67,148 | Apply |
14 | 165.238 | ₹52,500 | ₹86,74,995 | ₹49,000 | ₹8,18,500 | ₹34,69,998 | ₹17,34,999 | ₹17,34,999 | ₹8,67,500 | Apply |
15 | 179.094 | ₹52,500 | ₹94,02,435 | ₹49,000 | ₹8,91,243 | ₹37,60,974 | ₹18,80,487 | ₹18,80,487 | ₹9,40,244 | Apply |
Note:
- All Cheques/DD to be made in favor of “Nugraj Dream Builder Pvt Ltd.”
- Registration Amount is refundable for clients who have not succeeded in further booking
- GST, Registration Charges, and any other Government levies are extra as applicable
- Possession will be offered after receiving the full payment and as per policy
- Prices and payment plans are subject to change at the sole discretion of the company
- PLC Charges Applicable on Corner & Park Facing Plots
- Possession Charges (As Per Actual)