NV City, Rohtak
| District | Rohtak | Number of Block | 29 Residential Block and 3 Commercial Block |
| City | Rohtak | Total No of Plots | 479 Plots |
| License No. | 54 of 2023 dated 16-March-2023 & 149 of 2024 dated 18-Nov-2024 | Loan Facility | Loan approved by SBI, HDFC Bank, Bank Of Baroda, Indian Bank |
| Registered Office | 993, Sector 6, Bahadurgarh, Jhajjar, Haryana-124507 | Refund Applicable | Yes |
| Contact No. | +91-9871029562 | RERA Registration Date | 17-04-2023 |
| Email ID | support@deendayaljanavasyojnaplots.com | Last Date of Registration | 04-Jan-2026 |
| Project Name | NV City, Rohtak | Allotment Date | 06-Jan-2026 |
| Project Description | An Affordable Residential Plotted Colony under Deen Dayal Jan Awas Yojna-2016 named as “NV City” on the Land Measuring 26.36250 Acres | ||
| Payment Plan |
Registration Amount: Rs 49,000 Within 7 days of allotment: 10% of BSP – Registration Amount Within 30 days of allotment: 40% of BSP + 100 PLC (if Applicable) Within 60 days of allotment: 20% of BSP Within 90 days of allotment: 20% of BSP On Possession: 10% of BSP + Rs. 60000 on a/c of IFMS and ECWC. |
||
| Total Site Area (in Acres) | 26.36250 Acres | Bank Details |
Account Name: NV RESIDENCY LLP. Bank Name: SBI Bank. Account No: 41864975707. IFSC Code: SBIN0050268. Branch Address: Sankhol Bahadurgarh. |
| RERA Registration No. | HRERA-PKL-ROH-436-2023. | ||
| S.No | Plot Size (in Sq Yd) | Rate Per Sq Yd | Registration Amount | Within 7 Days Of Allotment: 10% of BSP − Registration Amount |
Within 30 Days Of Allotment: 40% of BSP |
Within 60 Days Of Allotment: 20% of BSP |
Within 90 Days Of Allotment: 20% of BSP |
On Possession 10% of BSP + 100% PLC + IFMS & ECWS Charges |
Total Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.21 | 48000 | 49,000 | 417608 | 1866432 | 933216 | 933216 | 466608 | 4666080 |
| 2 | 116.83 | 48000 | 49,000 | 511784 | 2243136 | 1121568 | 1121568 | 560784 | 5607840 |
| 3 | 120.3 | 48000 | 49,000 | 528440 | 2309760 | 1154880 | 1154880 | 577440 | 5774400 |
| 4 | 128.86 | 48000 | 49,000 | 569528 | 2474112 | 1237056 | 1237056 | 618528 | 6185280 |
| 5 | 128.98 | 48000 | 49,000 | 570104 | 2476416 | 1238208 | 1238208 | 619104 | 6191040 |
| 6 | 140.23 | 48000 | 49,000 | 624104 | 2692416 | 1346208 | 1346208 | 673104 | 6731040 |
| 7 | 144.64 | 48000 | 49,000 | 645272 | 2777088 | 1388544 | 1388544 | 694272 | 6942720 |
| 8 | 155.10 | 48000 | 49,000 | 695480 | 2977920 | 1488960 | 1488960 | 744480 | 7444800 |
| 9 | 179.22 | 48000 | 49,000 | 811256 | 3441024 | 1720512 | 1720512 | 860256 | 8602560 |
Terms & Condition
(1) PLC Charges as applicable 7%
(2) IFMS +EC+WC On Possesion 60000
(3) Registration Stamp Duty, GST Charges and Possession Charges or any legal Charges levied by Govt. Shall be payable by Allotee/Applicant as per Norms.