Project Details – Barona Majestic Greens
Project Name | Barona Majestic Greens |
---|---|
Location | Sector-10, Kharkhoda, Sonipat |
Plot Rate per Sq. Yd. | ₹59,500 |
Plot Sizes | 122.851 – 179.383 Sq. Yds. |
Registration Amount | ₹49,000 (for all plot sizes) |
Project Type | DDJAY Plotted Colony |
DDJAY License No. | License No. 9975 of 2024 dated 16-March-2024 |
RERA No. | HRERA-PKL-SNP-655-2025 |
Project Area | 5.697 Acres |
Builder Name | Nugraj Dream Builder Pvt Ltd |
Builder Address | Property No. B 115, Sector-3, Bawana Industrial Area, Delhi 110039 |
Director | Mr. Prakash Chand Jain |
Total Plots | 104 |
Commercial Block | 1 Block (0.225 Acre) |
Community Facility Area | 0.569 Acre (to be transferred to government) |
Park | 1 |
Internal Road Width | 9 meters (30 feet) |
Home Loan Facility | Up to 70% available |
RTGS Details |
Account Name: Nugraj Dream Builder Pvt Ltd.
A/C No.: 414405000797
Bank: ICICI (Sector 5, Bawana, Delhi)
IFSC: ICIC0004144 |
Nearby Infrastructure & Benefits
NH 334B | 300 meters |
---|---|
ITI Kharkhoda | 1.5 km |
Schools |
Pratap Singh Memorial Sr. Sec. School: 1.5 km
Manodev International School: 3.5 km
Brighways International School: 2.5 km
RK College of Education: 10 km |
Expressways |
KMP Expressway: 4.5 km
Delhi-Amritsar-Katra Expressway: 9 km
UER II: 20 km |
Other Landmarks |
Rohtak: 32 km
Delhi: 20 km
Grain Market, Kharkhoda: 3 km
IMT Kharkhoda: 6 km |
Payment Plan – Barona Majestic Greens
Sl. No. | Plot Size (SQMT) | Size (SQYDS) | Dimensions (L×W) | Rate per SqYd | BSP | Registration | Within 7 Days (10%) | Within 30 Days (40%) | Within 60 Days (20%) | Within 90 Days (20%) | Possession (10%) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.718 | 122.851 | 17.469×5.887 | ₹59,500 | ₹73,09,635 | ₹49,000 | ₹6,81,964 | ₹29,23,854 | ₹14,61,927 | ₹14,61,927 | ₹7,30,963 | Apply |
2 | 102.840 | 122.997 | 17.469×5.887 | ₹59,500 | ₹73,18,322 | ₹49,000 | ₹6,82,832 | ₹29,27,329 | ₹14,63,664 | ₹14,63,664 | ₹7,31,832 | Apply |
3 | 121.329 | 145.109 | 17.47×6.945 | ₹59,500 | ₹86,33,986 | ₹49,000 | ₹8,14,399 | ₹34,53,594 | ₹17,26,797 | ₹17,26,797 | ₹8,63,399 | Apply |
4 | 121.347 | 145.131 | 17.47×6.946 | ₹59,500 | ₹86,35,295 | ₹49,000 | ₹8,14,530 | ₹34,54,118 | ₹17,27,059 | ₹17,27,059 | ₹8,63,530 | Apply |
Important Notes:
- All Cheques/DD to be made in favor of “Nugraj Dream Builder Pvt Ltd.”
- Registration Amount is refundable for clients who have not succeeded in further booking
- GST, Registration Charges, and any other Government levies are extra as applicable
- Possession will be offered after receiving the full payment and as per policy
- Prices and payment plans are subject to change at the sole discretion of the company
- PLC Charges Applicable on Corner & Park Facing Plots
- Possession Charges (As Per Actual)