Project Details – Barona Majestic Greens
| Project Name | Barona Majestic Greens |
| Location | Sector-10, Kharkhoda, Sonipat |
| Plot Rate per Sq. Yd. | ₹62,500 |
| Plot Sizes | 122.851 – 179.383 Sq. Yds. |
| Registration Amount | ₹49,000 (for all plot sizes) |
| Project Type | DDJAY Plotted Colony |
| DDJAY License No. | License No. 9975 of 2024 dated 16-March-2024 |
| RERA No. | HRERA-PKL-SNP-655-2025 |
| Project Area | 5.697 Acres |
| Builder Name | Nugraj Dream Builder Pvt Ltd |
| Builder Address | Property No. B 115, Sector-3, Bawana Industrial Area, Delhi 110039 |
| Director | Mr. Prakash Chand Jain |
| Total Plots | 104 |
| Commercial Block | 1 Block (0.225 Acre) |
| Community Facility Area | 0.569 Acre (to be transferred to government) |
| Park | 1 |
| Internal Road Width | 9 meters (30 feet) |
| Home Loan Facility | Up to 70% available |
| RTGS Details |
Account Name: Nugraj Dream Builder Pvt Ltd A/C No.: 414405000797 Bank: ICICI (Sector 5, Bawana, Delhi) IFSC: ICIC0004144 |
BARONA MAJESTIC GREEN 2 – Sector-10 A, Kharkhoda, Sonipat
| Sl. No. | Plot Size (SQYDS) | Rate (₹/Sq.Yd.) | BSP (₹) | Within 7 Days (10%) | Within 30 Days (40%) | Within 60 Days (20%) | Within 90 Days (20%) | At Possession (10%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 122.851 | ₹62,500 | ₹7,678,187.5 | ₹767,818.75 | ₹3,071,275 | ₹1,535,637.5 | ₹1,535,637.5 | ₹767,818.75 |
| 2 | 140.562 | ₹62,500 | ₹8,785,125 | ₹878,512.5 | ₹3,514,050 | ₹1,757,025 | ₹1,757,025 | ₹878,512.5 |
| 3 | 145.109 | ₹62,500 | ₹9,069,312.5 | ₹906,931.25 | ₹3,627,725 | ₹1,813,862.5 | ₹1,813,862.5 | ₹906,931.25 |
| 4 | 164.309 | ₹62,500 | ₹10,269,312.5 | ₹1,026,931.25 | ₹4,107,725 | ₹2,053,862.5 | ₹2,053,862.5 | ₹1,026,931.25 |
| 5 | 165.468 | ₹62,500 | ₹10,341,750 | ₹1,034,175 | ₹4,136,700 | ₹2,068,350 | ₹2,068,350 | ₹1,034,175 |
| 6 | 170.397 | ₹62,500 | ₹10,649,812.5 | ₹1,064,981.25 | ₹4,259,925 | ₹2,129,962.5 | ₹2,129,962.5 | ₹1,064,981.25 |
| 7 | 173.306 | ₹62,500 | ₹10,831,625 | ₹1,083,162.5 | ₹4,332,650 | ₹2,166,325 | ₹2,166,325 | ₹1,083,162.5 |
| 8 | 173.384 | ₹62,500 | ₹10,836,500 | ₹1,083,650 | ₹4,334,600 | ₹2,167,300 | ₹2,167,300 | ₹1,083,650 |
| 9 | 177.521 | ₹62,500 | ₹11,095,062.5 | ₹1,109,506.25 | ₹4,438,025 | ₹2,219,012.5 | ₹2,219,012.5 | ₹1,109,506.25 |
| 10 | 179.383 | ₹62,500 | ₹11,211,437.5 | ₹1,121,143.75 | ₹4,484,575 | ₹2,242,287.5 | ₹2,242,287.5 | ₹1,121,143.75 |
NOTE:
1. Registration stamp duty, GST charges and possession charges or any other legal charges levied by Govt. shall be payable by allottee/applicant as per norms.
2. Possession charges shall be paid at the time of possession.
1. Registration stamp duty, GST charges and possession charges or any other legal charges levied by Govt. shall be payable by allottee/applicant as per norms.
2. Possession charges shall be paid at the time of possession.