Last Date of Application: 19-July-2026 | Unit Allotment Date: 21-July-2026
JRE Divine Residencies
| PROJECT NAME | JRE Divine Residencies |
| PROJECT TYPE | DDJAY Project |
| DDJAY LICENSE NO | 18 of 2026, 22 Jan 2026 |
| PROJECT ADDRESS | Sector 3, Beri, District-Jhajjar, Haryana |
| PROJECT RERA NO | HRERA-PKL-JJR-872-2026 |
| PROJECT RERA REGISTRATION DATE | 24-Mar-26 |
| PROJECT COMPLETION DATE | 21-Jan-31 |
| PROJECT AREA | 5.31875 Acres |
| BUILDER NAME | Janghu Real Estate Private Limited |
| BUILDER REGISTERED OFFICE ADDRESS | Sector-29, Jhajjar, Haryana |
| DIRECTOR | Mr. Harish Kumar |
| TOTAL NO OF PLOT | 96 Plots |
| TOTAL NO OF BLOCK | 10 Blocks |
| SOCIETY INTERNAL ROAD WIDTH | 10 Meter & 11 Meter |
| TOTAL NO OF COMMERCIAL BLOCK | 1 Commercial Block |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | 0.12347 Acres |
| AREA FOR COMMUNITY FACILITY TO BE TRANSFERRED TO GOVERNMENT | 0.5319 Acres |
| TOTAL NO OF PARK | 2 |
| TOTAL AREA OF PARK | 0.42064 Acres |
| PLOT RATE PER SQ YARD | ₹34,500 |
| VIEW PLC | 7.5% of BSP |
| IFMS CHARGES | ₹25,000/- |
| HOME LOAN FACILITY | – |
| PAYMENT PLAN |
(1) Registration Amount: ₹21,000/- (2) Within 7 Days Of Allotment: 10% of BSP – Registration Amount (3) Within 45-60 Days Of Allotment: 45% of BSP (4) Within 90 Days Of Allotment: 15% of BSP (5) Within 120 Days Of Allotment: 15% of BSP (6) Within 150 Days Of Allotment: 10% of BSP (7) Within 180 Days Of Allotment: 5% of BSP |
| RTGS DETAILS |
(1) Cheque In Favour: Janghu Real Estate Pvt Ltd (2) Account No: 777705987690 (3) Bank Name: ICICI Bank (4) IFSC Code: ICIC0004037 (5) Branch Name: Beri |
Price List
| S.No | Plot Size (In Sq Yd) |
Dimension (L x B) Mtr |
Rate (Per Sq Yd) |
Registration Amount |
At The Time Of Booking 10% of BSP |
Within 45-60 Days 40% of BSP |
Within 90 Days 10% of BSP |
Within 120 Days 10% of BSP |
Within 150 Days 15% of BSP |
Within 180 Days 15% of BSP |
Total | Apply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116.61 | 15 x 6.5 | ₹34,500 | ₹21,000 | ₹3,81,304.50 | ₹16,09,218 | ₹4,02,305 | ₹4,02,305 | ₹6,03,457 | ₹6,03,457 | ₹40,23,045 | Apply Now |
| 2 | 152.49 | 17 x 7.75 | ₹34,500 | ₹21,000 | ₹5,05,090.50 | ₹21,04,362 | ₹5,26,091 | ₹5,26,091 | ₹7,89,136 | ₹7,89,136 | ₹52,60,905 | Apply Now |
| 3 | 161.22 | 18.88 x 7.14 | ₹34,500 | ₹21,000 | ₹5,35,209 | ₹22,24,836 | ₹5,56,209 | ₹5,56,209 | ₹8,34,314 | ₹8,34,314 | ₹55,62,090 | Apply Now |
| 4 | 148.01 | 18 x 6.87 | ₹34,500 | ₹21,000 | ₹4,89,634.50 | ₹20,42,538 | ₹5,10,635 | ₹5,10,635 | ₹7,65,952 | ₹7,65,952 | ₹51,06,345 | Apply Now |
| 5 | 139.12 | 18.17 x 6.4 | ₹34,500 | ₹21,000 | ₹4,58,964 | ₹19,19,856 | ₹4,79,964 | ₹4,79,964 | ₹7,19,946 | ₹7,19,946 | ₹47,99,640 | Apply Now |
| 6 | 167.45 | 19.65 x 7.12 | ₹34,500 | ₹21,000 | ₹5,56,702.50 | ₹23,10,810 | ₹5,77,703 | ₹5,77,703 | ₹8,66,554 | ₹8,66,554 | ₹57,77,025 | Apply Now |
| 7 | 165.75 | 18.17 x 7.62 | ₹34,500 | ₹21,000 | ₹5,50,837.50 | ₹22,87,350 | ₹5,71,838 | ₹5,71,838 | ₹8,57,756 | ₹8,57,756 | ₹57,18,375 | Apply Now |
Downloads Section